7.0 inch Capacitive Touch Screen Android 4.0 Mobile Phone Function Tablet PC, GSM 850/900/1800/1900MHz, 0.3 Mega Pixels Front Camera, 512MB RAM + 4GB ROM, CPU: VIA WM8850 A9, 1.5GHz

OEM are Welcome! we can print buyer's artwork and logo
| CPU | by WM8850 A9, 1.5GHz , by WM8850 A9, 1.5GHz |
| Memory | DDR3 512MB , DDR3 512MB |
| Hard Disk | 4GB , 4GB |
| action System | Android 4.0 , Android 4.0 |
| Menu Language | English , English , French , French , German , Greek , German , Greek , Italian , Italian , Japanese , Japanese , Korean , Korean , burnish , Portuguese , burnish , Portuguese , Russian , Russian , Spanish , mediocre Chinese , Spanish , mediocre Chinese , classical Chinese , classical Chinese , Turkish , Turkish |
| Material | Plastic shell , Plastic shell |
| Display Size | 7.0 inch , 7.0 inch |
| Screen Resolution | WVGA (800×480 pixels) , WVGA (800×480 pixels) |
| Screen Type | Capacitive screen , Capacitive screen |
| Menu Rotate | 360 degree , 360 degree |
| Internet | Wifi , Wifi |
| Games | Yes , Yes |
| Audio File Format | MP3 , MP3 , WAV , WAV , WMA , WMA , MP2 , MP2 , OGG , OGG , AAC , AAC , FLAC , FLAC , APE , APE |
| Video File Format | WMV , WMV , RM , RM , RMVB , RMVB , MOV , MOV , MP4 , MP4 , AVI , AVI , 3GP , 3GP , MKV , MKV , FLV , FLV , VOB , VOB , Flash 10.1 , Flash 10.1 , Flash 10.2 , Flash 10.2 , Flash 10.3 , Flash 10.3 |
| image File Format | JPEG , JPEG , BMP , BMP , GIF , GIF , PNG , PNG |
| E-book Format | TXT , TXT , HTML , HTML , PDF , PDF , WORD , WORD , EXCEL , EXCEL , PPT , PPT |
| data transfer | USB , USB |
| Camera | 1 x Camera , 1 x Camera |
| Camera Pictrue Resolution | 0.3 Mega Pixel , 0.3 Mega Pixel |
| Battery | 3.7V/2000mAh , 3.7V/2000mAh |
| Battery Stand-by time | Up to 72 hours , Up to 72 hours |
| support Memory Card | 1 x TF Card , 1 x TF Card |
| support extend Card | 32GB , 32GB |
| Keyboard Style | Touch screen keyboard , Touch screen keyboard |
| Keyboard Language | English , English |
| Software | QQ , QQ , Es File explore , Es File explore , Application Store , Application Store , MSN , MSN , Youtube , Youtube , Document to go , Document to go , Multimedia Player , Multimedia Player , Email , Email , Office , Office |
| I/O Ports | Mini 5Pin Ports , Mini 5Pin Ports , Mini HDMI , Mini HDMI , 3.5mm Earphone Jack , 3.5mm Earphone Jack , DC In Ports , DC In Ports |
| AC Power Adaptor | 100-240V Input, DC 5V/2A output, 3.5mm , 100-240V Input, DC 5V/2A output, 3.5mm |
| Size | 200 x 127 x 13mm , 200 x 127 x 13mm |
| Weight | 345g , 345g |
| sort of Packing | color Box |
| deal Includes | User Manual, Travel Charger |
We will send the correct Plug Adapter that snug for the country in the shipping address:
| Europe Plug Adapter (2 Pin Round Pin): Europe countries, Africa, center East | |
| USA Plug Adapter (2 Pin horizontal Pin): combines States, South America, Caribbean, Canada, Japan, Korea, Philippines, Thailand and Taiwan | |
| Australia/New Zealand 2 Pin Plug Adapter: Australia, New Zealand, Argentina | |
| UK Plug Adapter (3 Pin horizontal Pin): England, Ireland, Scotland, Hong Kong, Pakistan, Singapore, Malaysia, Vietnam, Maldives and Qatar |



